How to measure
- Stand with your heel against a wall and your foot flat on a sheet of paper.
- Mark the tip of your longest toe and the back of your heel.
- Measure the distance between the two marks.
- Repeat for both feet and use the longer measurement.
Standing ensures the most accurate measurement for properly fitting shoes.

| Foot Length (cm) | EU | US |
|---|---|---|
| 10.2 | 18 | 3 |
| 10.8 | 19 | 4 |
| 11.4 | 20 | 5 |
| 12 | 21 | 5.5 |
| 12.7 | 22 | 6 |
| 13.3 | 23 | 7 |
| 14 | 24 | 8 |
| 14.6 | 25 | 8.5 |
| 15.3 | 26 | 9 |
| 15.9 | 27 | 10 |
| 16.6 | 28 | 11 |
| 17.2 | 29 | 11.5 |
| 17.9 | 30 | 12 |
| 18.5 | 31 | 13 |
| 19.2 | 32 | 1 |
| 19.8 | 33 | 2 |
| 20.5 | 34 | 3 |
| 21.1 | 35 | 3.5 |
| 21.8 | 36 | 4 |
| 22.4 | 37 | 5 |
| 23.1 | 38 | 6 |
| 23.7 | 39 | 7 |
| 24.4 | 40 | 8 |
| 25 | 41 | 9 |







